Corso Accademico di Secondo Livello (Biennio)
Master level
The “Corso Accademico di Secondo Livello (Biennio)” is equivalent to a Master level and aim to provide the student with advanced level training for full mastery of artistic methods and techniques and for the acquisition of high professional skills.
CLASSIFICATION: second cycle qualification.
ACCESS THROUGH: Bachelor degree or other qualification obtained abroad, recognized as suitable. The preparation acquired must be consistent and adequate for the second level course ascertained with an entrance exam. The Italian exam program for foreign students from foreign institutions, academies or universities is described at the address: foreign-students-test-italian
CREDITS: 120 (99 CFA curricular disciplines, 12 CFA elective disciplines, 9 CFA final exam).
DURATION: 2 years.
ADMISSION TO THE COURSES OF: Academic research training diploma; Ph.D; Academic specialization diploma (II); Specialization diploma or Master (II); Second level university master’s degree.
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/06 | History of jazz / Monographic course | 6 | 36 | Collective | Ex |
Defining | COMI/06 | Jazz Performance practices and repertoires 1 | 10 | 30 | Group | Ex |
Defining | COMJ/01 | Bass guitar – Performance practices and repertoires 1 | 25 | 40 | Individual | Ex |
Similar | CODC/04 | Jazz Composition Techniques | 6 | 21 | Group | Ex |
Similar | CODC/05 | Composition and arrangement techniques for different ensembles | 5 | 21 | Group | Ex |
Student’s own choice | different | different | 8 | |||
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/06 | Analysis of Jazz Composition and Performance Patterns | 6 | 36 | Collective | Ex |
Defining | COMJ/01 | Bass guitar – Performance practices and repertoires 2 | 25 | 40 | Individual | Ex |
Other Basis/Defining | COMI/06 | Jazz Performance practices and repertoires 2 | 10 | 30 | Group | Ex |
Student’s own choice | different | different | 8 | |||
Foreign language knowledge | CODL/02 | European foreign language | 2 | 30 | Collective | Ex |
Final exam | 9 | 14 | Ex | |||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/04 | Music history and historiography / Monographic course | 6 | 36 | Collective | Ex |
Defining | CODI/12 | Bassoon - Performance practices and repertoires 1 | 25 | 40 | Individual | Ex |
Defining | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire 1 | 10 | 30 | Group | Ex |
Other basis/Defining | COMI/02 | Orchestra Studies and Orchestra Repertoire 1 | 4 | 32 | Laboratory | Co |
Further educational activities | COMI/04 | Performance Practice and Ensemble Music for Wood instruments / Production (A1)* | 4 | 32 | Laboratory | Co |
Further educational activities | COTP/06 | Semiography / Contemporary (A1)* | 4 | 24 | Group | Ex |
Student’s own choice | different | different | 9 | |||
Foreign language knowledge | CODL/02 | European foreign language | 2 | 30 | Collective | Ex |
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | COTP/01 | Repertoires Analysis / Winds | 6 | 36 | Collective | Ex |
Defining | CODI/12 | Bassoon - Performance practices and repertoires 2 | 25 | 40 | Individual | Ex |
Similar | COMI/02 | Orchestra Studies and Orchestra Repertoire 2 | 4 | 32 | Laboratory | Co |
Similar | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire 2 | 10 | 30 | Group | Ex |
Student’s own choice | different | different | 6 | |||
Final exam | 9 | 14 | Ex | |||
(*) To choose, one of the subjects marked with "A1" | ||||||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/04 | Music history and historiography / Monographic course | 6 | 36 | Collective | Ex |
Defining | CODI/07 | Cello, Performance practices and repertoires 1 | 25 | 40 | Individual | Ex |
Defining | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire 1 | 10 | 30 | Group | Ex |
Other basis/Defining | COMI/02 | Orchestra Studies and Orchestra Repertoire 1 | 4 | 32 | Laboratory | Co |
Further | COMI/05 COTP/06 | Performance Practice and Ensemble Music for Strings / Production A1 (*) Musical semiography / Contemporary musical semiography A1 (*) | 4 4 | 32 32 | Laboratory Group | Co Ex |
Student’s own choice | different | different | 9 | |||
Foreign language knowledge | CODL/02 | Community foreign language | 2 | 30 | Collective | Ex |
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | COTP/01 | Repertoires analysis / Strings | 6 | 36 | Collective | Ex |
Defining | CODI/07 | Cello, Performing practice and repertoires 2 | 25 | 40 | Individual | Ex |
Similar and integrative | COMI/02 | Orchestra Studies and Orchestra Repertoire 2 | 4 | 32 | Laboratory | Co |
Similar and integrative | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire 2 | 10 | 30 | Group | Ex |
Student’s own choice | different | different | 6 | |||
Final exam | 9 | 14 | Ex | |||
(*) To choose, one of the subjects marked with "A1" | ||||||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/04 | Music history and historiography / Monographic course | 6 | 36 | Collective | Ex |
Defining | COMI/03 | Chamber music 1 | 16 | 48 | Group | Ex |
Defining | different | Subjects related to individual fields / Performance practices and repertoires 1 | 14 | 21 | Individual | Ex |
Other basis/Defining | different | Subjects related to individual fields / Performing practices and ensemble repertoires 1 | 6 | 21 | Group | Ex |
Integrative | CODD/03 | Ensemble music practice | 6 | 24 | Group | Ex |
Further | COMI/03 (A1) | Chamber music / production | 4 | 32 | Laboratory | Co |
Further | COTP/06 (A1) | Semiography / Contemporary | 4 | 24 | Group | Ex |
Student’s own choice | different | different | 8 | |||
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | COTP/01 | Repertoires Analysis / ensemble and chamber | 6 | 36 | Collective | Ex |
Defining | COMI/03 | Chamber music 2 | 16 | 48 | Group | Ex |
Defining | different | Subjects related to individual fields / Performing practices and repertoires 2 | 14 | 21 | Individual | Ex |
Other basis/Defining | CODD/02 (A2) | Arrangement and Transcription Techniques | 7 | 24 | Group | Ex |
Other basis/Defining | different (A2) | Subjects related to individual fields / Performing practices and ensemble repertoires 2 | 6 | 21 | Group | Ex |
Student’s own choice | different | different | 7 | |||
Community foreign language | CODL/02 | European foreign language | 2 | 30 | Collective | Ex |
Final exam | Final exam | 9 | 14 | Ex | ||
A1 – for subjects of group A1 it is required to obtain 4 CFA | ||||||
A2 – for subjects of group A2 it is required to obtain 6 CFA | ||||||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Evaluation |
Basis | CODM/04 | History of Musical Patterns and Repertoires | 6 | 36 | Collective | Ex |
Defining | COID/01 | Choral direction: Performing Practice and Repertoires 1 (or 2, 3, 4*) | 18 | 27 | Individual | Ex |
Defining | COID/01 | Choral composition 1 | 21 | 32 | Individual | Ex |
Similar | CODD/01 | Fundamentals of Voice Techniques | 4 | 24 | Group | Ex |
Similar | COMI/01 | Vocal Ensemble Music and Choral Repertoire | 3 | 21 | Group | Co |
Student’s own choice | different | different | 6 | |||
Community foreign language | CODL/02 | European foreign language | 2 | 30 | Collective | Ex |
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Evaluation |
Basis | COTP/06 | Music Theory / Composition Analysis | 9 | 27 | Group | Ex |
Defining | COID/01 | Choral composition 2 | 18 | 27 | Individual | Ex |
Similar | COID/01 | Choral direction: Performing Practice and Repertoires 2 (or 1, 3, 4*) | 18 | 27 | Individual | Ex |
Student’s own choice | different | different | 6 | |||
Final exam | Final exam | 9 | 14 | Ex | ||
All of the listed subjects are mandatory Exam essays displayed in the Institute concerning the Choral conducting and composition biennial Bachelor must be manuscript, exception made for any specific handicap of the candidate himself. |
||||||
* Performing practice and repertoires, at least two subjects are mandatory amongst: Performing practice 1 – Christian liturgic chant repertoire Performing practice 2 – Renaissance repertoire Performing practice 3 – Classic and Baroque repertoire Performing practice 4 – Romantic, Modern and Contemporary repertoire |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/04 | Music history and historiography / Monographic course | 6 | 36 | Collective | Ex |
Defining | CODI/09 | Clarinet - Performance practices and repertoires 1 | 25 | 40 | Individual | Ex |
Defining | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire 1 | 10 | 30 | Group | Ex |
Other Basis/Defining | COMI/02 | Orchestra Studies and Orchestra Repertoire 1 | 4 | 32 | Laboratory | Co |
Further educational activities | COMI/04 | Performance Practice and Ensemble Music for Wood instruments 1 / Production (A1)* | 4 | 32 | Laboratory | Co |
Further educational activities | COTP/06 | Semiography / Contemporary (A1)* | 4 | 24 | Group | Ex |
Student’s own choice | different | different | 9 | |||
Foreign language knowledge | CODL/02 | Community foreign language | 2 | 30 | Collective | Ex |
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | COTP/01 | Repertoire Analysis / Winds | 6 | 36 | Collective | Ex |
Defining | CODI/09 | Clarinet - Performance practices and repertoires 2 | 25 | 40 | Individual | Ex |
Similar | COMI/02 | Orchestra Studies and Orchestra Repertoire 2 | 4 | 32 | Laboratory | Co |
Similar | COMI/03 | Performance Practice and Ensemble Music for Wood instruments 2 | 10 | 30 | Group | Ex |
Student’s own choice | different | different | 6 | |||
Final exam | 9 | 14 | Ex | |||
(*) To choose, one of the subjects marked with "A1" | ||||||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/04 | History and historiography of music / History and analysis of contemporary compositional techniques | 6 | 36 | Collective | Ex |
Defining | CODC/01 | Composition 1 | 24 | 36 | Individual | Ex |
Defining | CODC/01 | Instrumentation and Orchestration | 12 | 36 | Group | Ex |
Other Basis/Defining | CODC/01 | Composition Techniques / Composition project - A1 (*) | 5 | 12 | Individual | Ex |
Other Basis/Defining | CODC/01 | Counterpoint Techniques - A1 (*) | 5 | 18 | Group | Ex |
Other Basis/Defining | COME/05 | Music information technology - A1 (*) | 3 | 24 | Group | Ex |
Other Basis/Defining | COME/06 | Audio and Music Information Processing for the Internet and mobile communication - A1 (*) | 3 | 18 | Group | Co |
Similar | COID/02 | Direction of Instrumental and Vocal Groups / Contemporary | 5 | 18 | Group | Co |
Student’s own choice | different | different | 6 | |||
CODL/02 | European foreign language | 2 | 30 | Collective | Ex | |
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/04 | History of Musical Patterns and Repertoires / History and analysis of composition techniques | 6 | 36 | Collective | Ex |
Defining | CODC/01 | Composition 2 | 24 | 36 | Individual | Ex |
Similar | COME/02 | Electro-acoustic composition | 15 | 48 | Group | Ex |
Student’s own choice | different | different | 6 | |||
Final exam | Final exam | 9 | 14 | Ex | ||
A1 (*) to choose, one or more subjects from the "Other basis/Defining" area; for the group marked by "A1" it is required to obtain at least 5 CFA | ||||||
All of the listed subjects are mandatory Exam essays displayed in the Institute concerning the Composition biennial Bachelor must be manuscript, exception made for any specific handicap of the candidate himself. |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODD/02 | Composition Education (1) | 6 | 27 | Individual | Ex |
Defining | CODD/01 | Choral Repertoire | 6 | 24 | Group | Co |
Defining | CODD/04 | Methodologies of Music Education | 12 | 36 | Group | Ex |
Defining | CODD/04 | Instrumental Teaching Methodologies / Educational project | 12 | 27 | Individual | Ex |
Similar | COCM/02 | General principles of communication / Interdisciplinary communication strategy | 6 | 48 | Collective | Ex |
Similar | CODD/03 | Ensemble music practice | 6 | 24 | Group | Ex |
Similar | CODD/05 | Harmonization and Piano Transposition Methods | 6 | 24 | Group | Ex |
Student’s own choice | different | different | 6 | |||
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODD/06 | Methods of Musical and Historical Research | 6 | 27 | Group | Ex |
Defining | CODD/01 | Fundamentals of Voice Techniques | 6 | 24 | Group | Ex |
Defining | CODD/04 | Didactics of Music / Educational project | 12 | 27 | Individual | Ex |
Defining | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire / Vocal or instrumental | 12 | 36 | Group | Co |
Similar | CODD/02 | Arranging and transcription techniques (2) | 7 | 24 | Group | Ex |
Student’s own choice | different | different | 6 | |||
Foreign language knowledge | CODL/02 | European Foreign Language | 2 | 30 | Collective | Ex |
Final exam | Final exam | 9 | 14 | Ex | ||
All of the listed subjects are mandatory | ||||||
(1) Attendance is possible at second year (2) Attendance is possible at first year |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/04 | Music history and historiography / Monographic course | 6 | 36 | Collective | Ex |
Defining | CODI/04 | Double Bass - Performance practices and repertoires 1, crossover | 25 | 40 | Individual | Ex |
Defining | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire 1, crossover | 10 | 30 | Group | Ex |
Other Basis/Defining | COMI/02 COMI/06 | Orchestra Studies and Orchestra Repertoire 1 - A1 (*) Creative collaboration in small, medium and big-sized band 1 - A1 (*) | 4 4 | 32 32 | Laboratory Laboratory | Co Co |
Further | COMI/05 COTP/06 | Performing practice and strings ensemble repertoires / Production - A2 (*) Semiography / Contemporary - A2 (*) | 4 4 | 32 24 | Laboratory Group | Co Ex |
Student’s own choice | different | different | 9 | |||
Foreign language knowledge | CODL/02 | Community foreign language | 2 | 30 | Collective | Ex |
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | COTP/01 | Repertoire Analysis | 6 | 36 | Collective | Ex |
Defining | CODI/04 | Double Bass - Performance practices and repertoires 2, crossover | 25 | 40 | Individual | Ex |
Similar and integrative | COMI/02 COMI/06 | Orchestra Studies and Orchestra Repertoire 2 - A3 (*) Creative collaboration in small, medium and big-sized band 2 - A3 (*) | 4 4 | 32 32 | Laboratory Laboratory | Co Co |
Similar and integrative | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire 2, crossover | 10 | 30 | Group | Co |
Student’s own choice | different | different | 6 | |||
Final exam | 9 | 14 | Ex | |||
(*) To choose, una delle due discipline contrassegnate con "A1", con "A2" e con "A3" | ||||||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Evaluation |
Basis | CODM/06 | History of jazz / Monographic course | 6 | 36 | Collective | Ex |
Defining | COMI/06 | Jazz Performance practices and repertoires 1 | 10 | 30 | Group | Ex |
Defining | COMJ/11 | Drums and jazz percussions - Performance practices and repertoires 1 | 25 | 40 | Individuale | Ex |
Similar | CODC/04 | Jazz compositional techniques | 6 | 21 | Group | Ex |
Similar | CODC/05 | Composition and arrangement techniques for different ensembles | 5 | 21 | Group | Ex |
Student’s own choice | different | different | 8 | |||
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Evaluation |
Basis | CODM/06 | Analysis of Jazz Composition and Performance Patterns | 6 | 36 | Collective | Ex |
Defining | COMJ/11 | Drums and jazz percussions - Performance practices and repertoires 2 | 25 | 40 | Individual | Ex |
Altre Basis/Defining | COMI/06 | Jazz Performance practices and repertoires 2 | 10 | 30 | Group | Ex |
Student’s own choice | different | different | 8 | Ex | ||
Foreign language knowledge | CODL/02 | European foreign language | 2 | 30 | Collective | Ex |
Final exam | 9 | 14 | Ex | |||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | COME/03 | Theories and Techniques of audio-visual and multimedia communication | 12 | 72 | Collective | Ex |
Defining | CODC/01 | Instrumentation and orchestration | 10 | 30 | Group | Ex |
Defining | CODC/01 | Composition techniques / Audio-visual composition 1 | 22 | 33 | Individual | Ex |
Defining | COME/05 | Music information technology | 6 | 24 | Group | Ex |
Student’s own choice | different | different | 8 | |||
CODL/02 | European foreign language | 2 | 30 | Collective | Ex | |
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Defining | CODC/01 | Composition techniques / Audio-visual composition 2 | 22 | 33 | Individual | Ex |
Other Basis/Defining | CODM/04 | History of Video-applied Music | 6 | 36 | Collective | Ex |
Other Basis/Defining | COME/04 | Theories and techniques of montage and audio/video post-production | 5 | 24 | Group | Co |
Similar (*) | COME/02 | Audio-visual integrated composition - A1 | 12 | 48 | Group | Ex |
Similar (*) | COME/02 | Electro-acoustic composition / audiovisual - A1 | 12 | 48 | Group | Ex |
Student’s own choice | different | different | 6 | |||
Final exam | Final exam | 9 | 14 | Ex | ||
(*) To choose, one or more subjects marked with "A1"; for the group marked with "A1" it is required to obtain at least 12 CFA | ||||||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/04 | History of Musical Patterns and Repertoires / History and Esthetics of music | 6 | 36 | Collective | Ex |
Defining | COME/02 | Electro-acoustic composition | 22 | 48 | Individual | Ex |
Defining | COME/05 | Music information technology 1 | 4 | 24 | Group | Ex |
Similar | COME/03 | Music, media and technologies | 21 | 36 | Individual | Ex |
Student’s own choice | different | different | 5 | |||
Foreign language knowledge | CODL/02 | European foreign language | 2 | 30 | Collective | Ex |
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Base | COME/03 | Music, media and technologies / Mass communication theories and techniques | 9 | 24 | Collective | Ex |
Defining | COME/01 | Multimedia and interactive composition environment | 12 | 36 | Group | Ex |
Defining | COME/02 | Audio-visual integrated composition | 15 | 48 | Group | Ex |
Defining | COME/05 | Music information technology 2 | 4 | 24 | Group | Ex |
Similar | COME/06 | Audio and Music Information Processing for the Internet and mobile communication | 3 | 18 | Group | Co |
Student’s own choice | different | different | 8 | |||
Final exam | Final exam | 9 | 14 | Ex | ||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/04 | Music history and historiography / Monographic course | 6 | 36 | Collective | Ex |
Defining | CODI/13 | Flute - Performance practices and repertoires 1 | 25 | 40 | Individual | Ex |
Defining | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire 1 | 10 | 30 | Group | Ex |
Other basis/Defining | COMI/02 | Orchestra Studies and Orchestra Repertoire 1 | 4 | 32 | Laboratory | Co |
Further educational activities | COMI/04 | Performance Practice and Ensemble Music for Wood instruments / Production (A1)* | 4 | 32 | Laboratory | Co |
Further educational activities | COTP/06 | Semiography / Contemporary (A1)* | 4 | 24 | Group | Ex |
Student’s own choice | different | different | 9 | |||
Foreign language knowledge | CODL/02 | European foreign language | 2 | 30 | Collective | Ex |
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | COTP/01 | Repertoire Analysis / Winds | 6 | 36 | Collective | Ex |
Defining | CODI/13 | Flute - Performance practices and repertoires 2 | 25 | 40 | Individual | Ex |
Similar | COMI/02 | Orchestra Studies and Orchestra Repertoire 2 | 4 | 32 | Laboratory | Co |
Similar | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire 2 | 10 | 30 | Group | Ex |
Student’s own choice | different | different | 6 | |||
Final exam | 9 | 14 | Ex | |||
(*) To choose, one of the subjects marked with "A1" | ||||||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/04 | Music history and historiography / Monographic course | 6 | 36 | Collective | Ex |
Defining | CODI/10 | Horn – Performance practices and repertoires 1 | 25 | 40 | Individual | Ex |
Defining | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire 1 | 10 | 30 | Group | Ex |
Other Basis/Defining | COMI/02 | Orchestra Studies and Orchestra Repertoire 1 | 4 | 32 | Laboratory | Co |
Further educational activities | COMI/04 | Performance Practice and Ensemble Music for Wind instruments / Production (A1)* | 4 | 32 | Laboratory | Co |
Further educational activities | COTP/06 | Semiography / Contemporary (A1)* | 4 | 24 | Group | Ex |
Student’s own choice | different | different | 9 | |||
Foreign language knowledge | CODL/02 | European foreign language | 2 | 30 | Collective | Ex |
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | COTP/01 | Repertoire Analysis / Winds | 6 | 36 | Collective | Ex |
Defining | CODI/10 | Horn – Performance practices and repertoires 2 | 25 | 40 | Individual | Ex |
Similar | COMI/02 | Orchestra Studies and Orchestra Repertoire 2 | 4 | 32 | Laboratory | Co |
Similar | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire 2 | 10 | 30 | Group | Ex |
Student’s own choice | different | different | 6 | |||
Final exam | 9 | 14 | Ex | |||
(*) To choose, one of the subjects marked with "A1" | ||||||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/04 | Music history and historiography / Monographic course | 6 | 36 | Collective | Ex |
Defining | CODI/02 | Guitar - Performance practices and repertoires 1 | 25 | 40 | Individual | Ex |
Defining | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire 1 | 10 | 30 | Group | Ex |
Integrative | CODI/02 | Guitar - Performance practices and repertoires 1 / Ensemble 1 | 4 | 32 | Laboratory | Co |
Further | COTP/06 | Semiography / Contemporary | 4 | 24 | Group | Co |
Student’s own choice | different | different | 9 | |||
Foreign language knowledge | CODL/02 | European foreign language | 2 | 30 | Collective | Ex |
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | COTP/01 | Repertoire analysis / Guitar | 6 | 36 | Collective | Ex |
Defining | CODI/02 | Guitar - Performance practices and repertoires 2 | 25 | 40 | Individual | Ex |
Similar and integrative | CODI/02 | Guitar - Instrumental teaching methodology | 4 | 24 | Collective | Ex |
Similar and integrative | CODI/02 | Guitar - Performance practices and repertoires / Ensemble 2 | 4 | 32 | Laboratory | Co |
Similar and integrative | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire 2 | 10 | 30 | Group | Ex |
Student’s own choice | different | different | 2 | |||
Final exam | 9 | 14 | Ex | |||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/04 | Music history and historiography / Monographic course | 6 | 36 | Collective | Ex |
Defining | CODI/01 | Harp – Performance practices and repertoires 1 | 25 | 40 | Individual | Ex |
Defining | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire | 10 | 30 | Group | Ex |
Other Basis/Defining | COMI/02 | Orchestra Studies and Orchestra Repertoire | 4 | 32 | Laboratory | Co |
Further | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire / Production | 4 | 32 | Laboratory | Co |
Student’s own choice | different | different | 9 | |||
Foreign language knowledge | CODL/02 | Community foreign language | 2 | 30 | Collective | Ex |
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | COTP/01 | Repertoire analysis / Harp | 6 | 36 | Collective | Ex |
Defining | CODI/01 | Harp – Performance practices and repertoires 2 | 25 | 40 | Individual | Ex |
Similar and integrative | CODI/01 | Harp – Performance practices and repertoires / Harp Ensemble - A1 (*) | 6 | 21 | Group | Co |
Affini e integrative | COMI/03 | Performance Practice and Ensemble Chamber Music Repertoire - A1 (*) | 6 | 21 | Group | Co |
Affini e integrative | CODI/01 | Harp - Essays and methods | 8 | 24 | Group | Ex |
Student’s own choice | different | different | 6 | |||
Final exam | 9 | 14 | Ex | |||
(*) To choose, one of the subjects marked with "A1" | ||||||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Evaluation |
Basis | CODM/04 | Music history and historiography / Monographic Course | 6 | 36 | Collective | Ex |
Defining | COMA/15 | Harpsichord - Performance practices and repertoires 1 | 22 | 36 | Individual | Ex |
Defining | COMA/15 | Harpsichord - Practice of Basso Continuo accompaniment 1 | 8 | 21 | Individual | Ex |
Other Basis/Defining | COMI/07 | Ensemble Music for Ancient Vocals and Instruments 1 | 6 | 24 | Group | Co |
Integrative | CODC/01 CODI/19 CODI/20 COMA/15 | Composition Techniques - A1 (a) Performance practices and repertoires / Organ - A1 (a) Medieval Christian Chant - A1 (a) Performance practices and repertoires / Fortepiano and/or Clavichord - A1 (a) | 7 7 7 7 | 21 21 21 21 | Group Group Group Group | Ex Ex Ex Ex |
Student’s own choice | different | different | 9 | |||
Foreign language knowledge | CODL/02 | Community foreign language | 2 | 30 | Collective | Ex |
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Evaluation |
Basis | CODM/04 | History of Musical Patterns and Repertoires / History and analysis of historical keyboards repertoires | 6 | 36 | Collective | Ex |
Defining | COMA/15 | Harpsichord - Performing practice and repertoires 2 | 22 | 36 | Individual | Ex |
Defining | COMA/15 | Harpsichord, Practice of the basso continuo at the instruments 2 | 8 | 21 | Individual | Ex |
Other Basis/Defining | COMI/07 | Vocal and ancient instruments ensemble music 2 | 6 | 24 | Group | Co |
Integrative | CODC/01 CODI/19 CODI/20 COMA/15 | Compositional techniques - A2 (b) Performing practice and repertoires / Organ - A2 (b) Medieval Christian Chant - A2 (b) Performing practice and repertoires / Fortepiano and/or Clavichord - A2 (b) | 7 7 7 7 | 21 21 21 21 | Group Group Group Group | Ex Ex Ex Ex |
Student’s own choice | different | different | 2 | |||
Final exam | 9 | 14 | Ex | |||
(a) To choose, one of the subjects marked with "A1" (b) To choose, one of the subjects marked with "A2” |
||||||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/06 | History of Jazz / Monographic course | 6 | 36 | Collective | Ex |
Defining | COMI/06 | Jazz Performance practices and repertoires 1 | 10 | 30 | Group | Ex |
Defining | COMJ/02 | Jazz guitar - Performance practices and repertoires 1 | 25 | 40 | Individual | Ex |
Similar | CODC/04 | Jazz composition techniques | 6 | 21 | Group | Ex |
Similar | CODC/05 | Composition and arrangement techniques for different ensembles | 5 | 21 | Group | Ex |
Student’s own choice | different | different | 8 | |||
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/06 | Analysis of Jazz Composition and Performance Patterns | 6 | 36 | Collective | Ex |
Defining | COMJ/02 | Jazz guitar - Performance practices and repertoires 2 | 25 | 40 | Individual | Es |
Other Basis/Defining | COMI/06 | Jazz Performance practices and repertoires 2 | 10 | 30 | Group | Ex |
Student’s own choice | different | different | 8 | |||
Foreign language knowledge | CODL/02 | European foreign language | 2 | 30 | Collective | Ex |
Final exam | 9 | 14 | Ex | |||
All of the listed subjects are mandatory |
First year | ||||||
---|---|---|---|---|---|---|
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/06 | History of Jazz / Monographic course | 6 | 36 | Collective | Ex |
Defining | COMI/06 | Jazz Performance practices and repertoires 1 | 10 | 30 | Group | Ex |
Defining | COMJ/09 | Jazz piano - Performance practices and repertoires 1 | 25 | 40 | Individual | Ex |
Similar | CODC/04 | Jazz Composition Techniques | 6 | 21 | Group | Ex |
Similar | CODC/05 | Composition and arrangement techniques for different ensembles | 5 | 21 | Group | Ex |
Student’s own choice | different | different | 8 | |||
Second year | ||||||
Type of activity | Code | Subject | CFA | Hours | Class | Ev. |
Basis | CODM/06 | Analysis of Jazz Composition and Performance Patterns | 6 | 36 | Collective | Ex |
Defining | COMJ/09 | Jazz piano - Performance practices and repertoires 2 | 25 | 40 | Individual | Ex |
