Corso Accademico di Primo Livello (Triennio)
Bachelor level
The “Corso Accademico di Primo Livello (Triennio)” is equivalent to a Bachelor level and aim to ensure adequate mastery of artistic methods and techniques, as well as the acquisition of specific disciplinary and professional skills.
CLASSIFICATION: first cycle qualification
ACCESS THROUGH: high school diploma or other qualification obtained abroad, recognized as suitable.
ADMISSION EXAM
The program of the Italian exam for foreign students is described at the following address:
The programs of the first orientation test are contained in the descriptive sheets of the individual three-year courses.
The second test for the three-year courses in instrument, singing and electronic music is divided into three distinct exams:
- Basic musical training (only for candidates eligible for the first test);
- Theory of harmony and analysis (admitted and matriculated students);
- History of music (students admitted and enrolled).
The programs of the second test for the three-year courses in Composition, Music Teaching and Choral Conducting are contained in the descriptive sheets of the respective courses.
CREDITS: 180 (153 CFA curricular disciplines, 18 CFA elective disciplines, 9 CFA final exam)
DURATION: 3 years
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
Type of educational | Code | Subject | Class | Hours | CFA | Type of evaluation |
activity | ||||||
Basis | COTP/06 | Ear training 1 | Collective | 24 | 4 | Co |
Basis | COTP/06 | Ear training 2 | Collective | 24 | 4 | Ex |
Basis | CODM/06 | History of jazz 1 | Collective | 36 | 4 | Ex |
Defining | COMJ/01 | Bass guitar - Performance practices and repertoires 1 | Individual | 27 | 18 | Ex |
Defining | CODC/04 | Jazz harmony 1 | Group | 27 | 7 | Ex |
Defining | COMI/06 | Creative collaboration in small, medium and big-sized band 1 | Group | 27 | 7 | Co |
COMI/08 | Music Improvisation Techniques 1 | Group | 27 | 6 | Co | |
SECOND YEAR | ||||||
Type of educational | Codice | Subject | Class | Hours | CFA | Type of evaluation |
activity | ||||||
Basis | COMJ/09 | Jazz piano 1 | Individual | 14 | 6 | Co |
Basis | CODM/06 | History of jazz 2 | Collective | 36 | 4 | Ex |
Defining | COMJ/01 | Bass guitar - Performance practices and repertoires 2 | Individual | 27 | 18 | Ex |
Defining | CODC/04 | Jazz Harmony 2 | Group | 27 | 7 | Ex |
Defining | COMI/06 | Creative collaboration in small, medium and big-sized band 2 | Group | 27 | 7 | Co |
Defining | COMI/08 | Music Improvisation Techniques 2 | Group | 27 | 6 | Co |
Similar | CODC/05 | Composition and arrangement techniques for different ensembles 1 | Group | 32 | 6 | Ex |
THIRD YEAR | ||||||
Type of educational | Codice | Subject | Class | Hours | CFA | Type of evaluation |
activity | ||||||
Defining | COMJ/09 | Jazz piano 2 | Individual | 14 | 6 | Ex |
Basis | CODM/04 | History of Musical Patterns and Repertoires / The 1900s | Collective | 24 | 4 | Ex |
Defining | COMJ/01 | Bass guitar - Performance practices and repertoires 3 | Individual | 21 | 15 | Ex |
Defining | COMI/06 | Creative collaboration in small, medium and big-sized band 3 | Group | 27 | 7 | Co |
Defining | COMI/08 | Music Improvisation Techniques 3 | Group | 27 | 6 | Ex |
Similar | CODC/05 | Composition and arrangement techniques for different ensembles 2 | Group | 32 | 6 | Ex |
Student’s own choice | [-] | [-] | [-] | 108 | 18 | Co/Ex |
European Foreign Language | CODL/02 | European Foreign Language | Collective | 30 | 5 | Ex |
Final exam | COMJ/01 | Bass guitar - Final exam | 14 | 9 | ||
All of the listed subjects are mandatory |
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/06 | Ear training 1 | Collective | 24 | 4 | Co |
COTP/06 | Ear training 2 | Collective | 24 | 4 | Ex | |
COTP/03 | Piano practice 1 | Individual | 14 | 3 | Co | |
COMI/01 | Choral education | Group | 40 | 3 | Co | |
Defining | CODI/12 | Bassoon – Performance practices and repertoires 1 | Individual | 27 | 18 | Ex |
CODI/12 | Bassoon – Performance practices and repertoires: orchestral excerpts 1 | Individual | 14 | 4 | Ex | |
CODI/12 | Bassoon – Double reed construction and shaping 1 | Group | 21 | 2 | Co | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 1 | Group | 40 | 6 | Co | |
COMI/04 | Ensemble Music for Woodwind Instruments 1 | Group | 24 | 7 | Co | |
SECOND YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/01 | Analysis of Composition Patterns 1 | Collective | 24 | 4 | Ex |
COTP/01 | Analysis of Composition Patterns 2 | Collective | 24 | 4 | Ex | |
COTP/03 | Piano practice 2 | Individual | 14 | 3 | Ex | |
Defining | CODI/12 | Bassoon – Performance practices and repertoires 2 | Individual | 27 | 18 | Ex |
CODI/12 | Bassoon – Performance practices and repertoires: orchestral excerpts 2 | Individual | 14 | 4 | Ex | |
CODI/12 | Bassoon – Double reed construction and shaping 2 | Group | 21 | 2 | Co | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 2 | Group | 40 | 6 | Co | |
COMI/03 | Chamber music 1 | Group | 24 | 7 | Co | |
COMI/04 | Ensemble Music for Woodwind Instruments 2 | Group | 24 | 7 | Ex | |
THIRD YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | CODM/04 | Music history and historiography 1 | Collective | 28 | 4 | Co |
CODM/04 | Music history and historiography 2 | Collective | 28 | 4 | Ex | |
Defining | CODI/12 | Basson – Performance practices and repertoires 3 | Individual | 21 | 15 | Ex |
CODI/12 | Bassoon – Performance practices and repertoires: orchestral excerpts 3 | Individual | 14 | 4 | Ex | |
CODI/12 | Bassoon – Double reed construction and shaping 3 | Individual | 12 | 2 | Ex | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 3 | Group | 40 | 6 | Ex | |
COMI/03 | Chamber music 2 | Group | 24 | 7 | Ex | |
Student’s own choice | [-] | [-] | [-] | [-] | 18 | Co/Ex |
Foreign language knowledge | CODL/02 | European foreign language | Collective | 30 | 5 | Ex |
COD1/12 | Basson - final exam | 14 | 9 | |||
All of the listed subjects are mandatory |
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/06 | Ear training 1 | Collective | 24 | 4 | Co |
Basis | COTP/06 | Ear training 2 | Collective | 24 | 4 | Ex |
Basis | COTP/03 | Piano practice 1 | Individual | 14 | 3 | Co |
Basis | COMI/01 | Choral education | Laboratory | 40 | 3 | Co |
Defining | CODI/07 | Cello - Performance practices and repertoires 1 | Individual | 27 | 18 | Ex |
Defining | CODI/07 | Cello - Performance practices and repertoires: orchestral excerpts 1 | Individual | 18 | 6 | Ex |
Defining | COMI/02 | Orchestra Studies and Orchestra Repertoire 1 | Group | 40 | 6 | Co |
SECOND YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/01 | Analysis of Composition Patterns 1 | Collective | 24 | 4 | Co |
Basis | COTP/01 | Analysis of Composition Patterns 2 | Collective | 24 | 4 | Ex |
Basis | COTP/03 | Piano practice 2 | Individual | 14 | 3 | Ex |
Defining | CODI/07 | Cello - Performance practices and repertoires 2 | Individual | 27 | 18 | Ex |
Defining | CODI/07 | Cello - Performance practices and repertoires: orchestral excerpts 2 | Individual | 18 | 6 | Ex |
Defining | COMI/02 | Orchestra Studies and Orchestra Repertoire 2 | Group | 40 | 6 | Co |
Defining | COMI/03 | Chamber music 1 | Group | 24 | 7 | Co |
Defining | COMI/05 | Ensemble Music for Strings 1 | Group | 24 | 7 | Co |
THIRD YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | CODM/04 | Music history and historiography 1 | Collective | 28 | 4 | Co |
Basis | CODM/04 | Music history and historiography 2 | Collective | 28 | 4 | Ex |
Defining | CODI/07 | Cello - Performance practices and repertoires 3 | Individual | 21 | 15 | Ex |
Defining | CODI/07 | Cello - Performance practices and repertoires: orchestral excerpts 3 | Individual | 18 | 6 | Ex |
Defining | COMI/02 | Orchestra Studies and Orchestra Repertoire 3 | Group | 40 | 6 | Ex |
Defining | COMI/03 | Chamber music 2 | Group | 24 | 7 | Ex |
Defining | COMI/05 | Ensemble Music for Strings 2 | Group | 24 | 7 | Ex |
Student’s own choice (1) | [-] | [-] | [-] | [-] | 18 | Ex/Co |
Foreign language knowledge | CODL/02 | European foreign language | Collective | 30 | 5 | Ex |
CODI/07 | Cello - final exam | 14 | 9 | |||
All of the listed subjects are mandatory |
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/06 | Ear training 1 | Collective | 24 | 4 | Co |
Basis | COTP/06 | Ear training 2 | Collective | 24 | 4 | Ex |
Basis | COMI/01 | Vocal Ensemble Music and Choral Repertoire | Laboratory | 40 | 4 | Co |
Defining | COID/01 | Choral conducting – Performing practices and repertoires 1 | Group | 40 | 13 | Ex |
Defining | COID/01 | Choral composition 1 | Individual | 27 | 13 | Ex |
Defining | COTP/02 | Score reading 1 | Individual | 21 | 4 | Co |
Similar | CODD/01 | Choir Conduction and Construction | Group | 30 | 6 | Ex |
SECOND YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/06 | Music Semiography | Group | 32 | 6 | Ex |
Defining | COID/01 | Choral conducting – Performing practices and repertoires 2 | Group | 40 | 13 | Ex |
Defining | COID/01 | Choral composition 2 | Individual | 27 | 13 | Ex |
Defining | COTP/02 | Score reading 2 | Individual | 21 | 4 | Co |
Similar | CODC/01 | Composition Analysis | Group | 24 | 6 | Ex |
Similar | CODD/01 | Fundamentals of Voice Techniques | Individual | 24 | 6 | Ex |
THIRD YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | CODM/04 | Philology of Music | Collective | 24 | 4 | Ex |
Basis | CODM/04 | Music history and historiography 2 | Collective | 28 | 4 | Ex |
Basis | CODM/07 | Literature for music | Collective | 24 | 4 | Ex |
Basis | CODM/07 | Poetry for the Musical Arts | Collective | 24 | 4 | Co |
Defining | COID/01 | Choral conducting – Performing practices and repertoires 3 | Group | 40 | 13 | Ex |
Defining | COID/01 | Choral composition 3 | Individual | 27 | 13 | Ex |
Defining | COTP/02 | Score reading 3 | Individual | 21 | 4 | Ex |
Similar | CODC/01 | Composition / Project | Individual | 24 | 6 | Ex |
Student’s own choice | [-] | [-] | [-] | [-] | 18 | Co/Ex |
Other | CODL/02 | European foreign language | Collective | 30 | 5 | Ex |
COID/01 | Choral conducting - Final exam | 14 | 9 | |||
All of the listed subjects are mandatory | ||||||
Exam essays displayed in the Institute concerning the Choral conducting and composition triennial Bachelor must be manuscript, exception made for any specific handicap of the candidate himself. |
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/06 | Ear training 1 | Collective | 24 | 4 | Co |
COTP/06 | Ear training 2 | Collective | 24 | 4 | Ex | |
COTP/03 | Piano practice 1 | Individual | 14 | 3 | Ex | |
COMI/01 | Choral education | Group | 40 | 3 | Co | |
Defining | CODI/09 | Clarinet - Performance practices and repertoires 1 | Individual | 27 | 18 | Ex |
CODI/09 | Clarinet - Performance practices and repertoires: orchestral excerpts 1 | Individual | 14 | 6 | Ex | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 1 | Group | 40 | 6 | Co | |
COMI/04 | Wind ensemble music 1 | Group | 24 | 7 | Co | |
SECOND YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/01 | Analysis of Composition Patterns 1 | Collective | 24 | 4 | Co |
COTP/01 | Analysis of Composition Patterns 2 | Collective | 24 | 4 | Ex | |
COTP/03 | Piano practice 2 | Individual | 14 | 3 | Ex | |
Defining | CODI/09 | Clarinet - Performance practices and repertoires 2 | Individual | 27 | 18 | Ex |
CODI/09 | Clarinet - Performance practices and repertoires: orchestral excerpts 2 | Individual | 14 | 6 | Ex | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 2 | Group | 40 | 6 | Co | |
COMI/03 | Chamber music 1 | Group | 24 | 7 | Co | |
COMI/04 | Wind ensemble music 2 | Group | 24 | 7 | Ex | |
THIRD YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | CODM/04 | Music history and historiography 1 | Collective | 28 | 4 | Co |
CODM/04 | Music history and historiography 2 | Collective | 28 | 4 | Ex | |
Defining | CODI/09 | Clarinet - Performance practices and repertoires 3 | Individual | 21 | 15 | Ex |
CODI/09 | Clarinet - Performance practices and repertoires: orchestral excerpts 3 | Individual | 14 | 6 | Ex | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 3 | Group | 40 | 6 | Ex | |
COMI/03 | Chamber music 2 | Group | 24 | 7 | Ex | |
Student’s own choice | [-] | [-] | [-] | [-] | 18 | Co/Ex |
Foreign language knowledge | CODL/02 | European foreign language | Collective | 30 | 5 | Ex |
CODI/09 | Clarinet – final exam | 14 | 9 | |||
All of the listed subjects are mandatory |
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/06 | Ear training 1 | Collective | 24 | 4 | Co |
COTP/06 | Ear training 2 | Collective | 24 | 4 | Ex | |
COTP/03 | Piano practice 1 | Individual | 14 | 3 | Ex | |
COMI/01 | Choral education | Group | 40 | 3 | Co | |
Defining | CODI/09 | Clarinet - Performance practices and repertoires 1 | Individual | 27 | 18 | Ex |
CODI/09 | Clarinet - Performance practices and repertoires: orchestral excerpts 1 | Individual | 14 | 6 | Ex | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 1 | Group | 40 | 6 | Co | |
COMI/04 | Wind ensemble music 1 | Group | 24 | 7 | Co | |
SECOND YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/01 | Analysis of Composition Patterns 1 | Collective | 24 | 4 | Co |
COTP/01 | Analysis of Composition Patterns 2 | Collective | 24 | 4 | Ex | |
COTP/03 | Piano practice 2 | Individual | 14 | 3 | Ex | |
Defining | CODI/09 | Clarinet - Performance practices and repertoires 2 | Individual | 27 | 18 | Ex |
CODI/09 | Clarinet - Performance practices and repertoires: orchestral excerpts 2 | Individual | 14 | 6 | Ex | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 2 | Group | 40 | 6 | Co | |
COMI/03 | Chamber music 1 | Group | 24 | 7 | Co | |
COMI/04 | Wind ensemble music 2 | Group | 24 | 7 | Ex | |
THIRD YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | CODM/04 | Music history and historiography 1 | Collective | 28 | 4 | Co |
CODM/04 | Music history and historiography 2 | Collective | 28 | 4 | Ex | |
Defining | CODI/09 | Clarinet - Performance practices and repertoires 3 | Individual | 21 | 15 | Ex |
CODI/09 | Clarinet - Performance practices and repertoires: orchestral excerpts 3 | Individual | 14 | 6 | Ex | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 3 | Group | 40 | 6 | Ex | |
COMI/03 | Chamber music 2 | Group | 24 | 7 | Ex | |
Student’s own choice | [-] | [-] | [-] | [-] | 18 | Co/Ex |
Foreign language knowledge | CODL/02 | European foreign language | Collective | 30 | 5 | Ex |
CODI/09 | Clarinet – final exam | 14 | 9 | |||
All of the listed subjects are mandatory |
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/06 | Ear training 1 | Collective | 24 | 4 | Co |
Basis | COTP/06 | Ear training 2 | Collective | 24 | 4 | Ex |
Basis | CODM/04 | Philology of Music | Collective | 28 | 4 | Co |
Basis | COMI/01 | Vocal Ensemble Music and Choral Repertoire | Laboratory | 40 | 4 | Co |
Defining | CODC/01 | Composition 1 | Individual | 27 | 18 | Ex |
Defining | CODC/01 | Instrumentation and Orchestration | Group | 24 | 7 | Ex |
Defining | CODC/01 | Counterpoint Techniques 1 | Group | 27 | 7 | Ex |
Defining | CODC/01 | Composition Analysis 1 | Individual | 36 | 7 | Ex |
Defining | COTP/02 | Score reading 1 | Individual | 21 | 4 | Co |
SECOND YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | CODI/20 | Organ Practice | Individual | 12 | 4 | Ex |
Basis | CODM/07 | Poetry for the Musical Arts | Collective | 24 | 4 | Co |
Defining | CODC/01 | Composition 2 | Individual | 27 | 18 | Ex |
Defining | CODC/01 | Adaptation and Arrangements | Group | 42 | 14 | Ex |
Defining | CODC/01 | Counterpoint Techniques 2 | Group | 27 | 7 | Ex |
Defining | CODC/01 | Composition Analysis 2 | Group | 36 | 7 | Ex |
Defining | COTP/02 | Score reading 2 | Individual | 21 | 4 | Co |
THIRD YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | CODM/04 | History of music of the 1900s | Collective | 24 | 4 | Ex |
Basis | CODM/07 | Music Drama | Collective | 24 | 4 | Ex |
Defining | CODC/01 | Composition 3 | Individual | 21 | 15 | Ex |
Defining | COTP/02 | Score reading 3 | Individual | 21 | 4 | Ex |
Defining | COTP/02 | Organology / Counterpoint composition on ancient instruments | Group | 24 | 4 | Id |
Student’s own choice | [-] | [-] | [-] | [-] | 18 | Co/Ex |
Other | CODL/02 | European foreign language | Collective | 30 | 5 | Ex |
CODC/01 | Composition - Final exam | 14 | 9 | |||
All of the listed subjects are mandatory | ||||||
Exam essays displayed in the Institute concerning the Composition triennial Bachelor must be manuscript, exception made for any specific handicap of the candidate himself. |
FIRST YEAR | ||||||
Type of educational | Code | Subject | Class | Hours | CFA | Type of evaluation |
activity | ||||||
Basis | COTP/06 | Ear training 1 | Collective | 24 | 4 | Co |
Basis | COTP/06 | Ear training 2 | Collective | 24 | 4 | Ex |
Basis | CODM/06 | History of jazz 1 | Collective | 36 | 4 | Ex |
Defining | COMJ/11 | Drums and Jazz Percussions - Performance practices and repertoires 1 | Individual | 27 | 18 | Ex |
Defining | CODC/04 | Jazz harmony 1 | Group | 27 | 7 | Ex |
Defining | COMI/06 | Creative collaboration in small, medium and big-sized band 1 | Group | 27 | 7 | Co |
COMI/08 | Music Improvisation Techniques 1 | Group | 27 | 6 | Co | |
SECOND YEAR | ||||||
Type of educational | Codice | Subject | Class | Hours | CFA | Type of evaluation |
activity | ||||||
Basis | COMJ/09 | Jazz piano 1 | Individual | 14 | 6 | Co |
Basis | CODM/06 | History of jazz 2 | Collective | 36 | 4 | Ex |
Defining | COMJ/11 | Drums and Jazz Percussions - Performance practices and repertoires 2 | Individual | 27 | 18 | Ex |
Defining | CODC/04 | Jazz Harmony 2 | Group | 27 | 7 | Ex |
Defining | COMI/06 | Creative collaboration in small, medium and big-sized band 2 | Group | 27 | 7 | Co |
Defining | COMI/08 | Music Improvisation Techniques 2 | Group | 27 | 6 | Co |
Similar | CODC/05 | Composition and arrangement techniques for different ensembles 1 | Group | 32 | 6 | Ex |
THIRD YEAR | ||||||
Type of educational | Codice | Subject | Class | Hours | CFA | Type of evaluation |
activity | ||||||
Defining | COMJ/09 | Jazz piano 2 | Individual | 14 | 6 | Ex |
Basis | CODM/04 | History of Musical Patterns and Repertoires / The 1900s | Collective | 24 | 4 | Ex |
Defining | COMJ/11 | Drums and Jazz Percussions - Performance practices and repertoires 3 | Individual | 21 | 15 | Ex |
Defining | COMI/06 | Creative collaboration in small, medium and big-sized band 3 | Group | 27 | 7 | Co |
Defining | COMI/08 | Music Improvisation Techniques 3 | Group | 27 | 6 | Ex |
Similar | CODC/05 | Composition and arrangement techniques for different ensembles 2 | Group | 32 | 6 | Ex |
Student’s own choice | [-] | [-] | [-] | 108 | 18 | Co/Ex |
European Foreign Language | CODL/02 | European Foreign Language | Collective | 30 | 5 | Ex |
Final exam | COMJ/11 | Drums and Jazz Percussions - Final exam | 14 | 9 | ||
All of the listed subjects are mandatory |
FIRST YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/06 | Ear training 1 | Collective | 24 | 4 | Co |
Basis | COTP/06 | Ear training 2 | Collective | 24 | 4 | Ex |
Basis | CODM/05 | History of Electroacoustic Music 1 | Collective | 24 | 4 | Ex |
Basis | COME/03 | Musical Acoustic/Psychoacoustics | Collective | 36 | 6 | Ex |
Basis | COME/04 | Electro-acoustics | Collective | 24 | 6 | Ex |
Defining | CODC/01 | Musical forms, languages and systems | Collective | 24 | 4 | Ex |
Supplementary | COME/02 | Analysis of electro-acoustic music | Group | 36 | 10 | Ex |
Supplementary | COME/05 | Music information technology | Group | 36 | 10 | Ex |
Supplementary | COME/02 | Electro-acoustic composition | Collective | 24 | 4 | Co |
Computer science music and music theory | ||||||
SECOND YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | CODM/05 | History of Electroacoustic Music 2 | Collective | 24 | 4 | Ex |
Basis | COME/04 | Theory and Techniques of Film shooting and Radio Registration | Collective | 24 | 4 | Ex |
Defining | COME/02 | Electro-acoustic composition 1 | Group | 36 | 12 | Ex |
Supplementary | COME/05 | Music Information Technology: Sampling, synthesis and digital sound processing | Group | 36 | 10 | Ex |
Basis | COME/01 | Performance and Interpretation of Electro-acoustic Music 1 | Group | 24 | 8 | Ex |
Defining | COME/02 | Audio-visual integrated composition 1 | Group | 24 | 7 | Ex |
Supplementary | COME/02 | Computer musical composition: forms and compositional processes of Electroacoustic music | Group | 24 | 6 | Co |
Basis | COME/04 | Theories and techniques of montage and audio/video post-production | Group | 40 | 6 | Co |
THIRD YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | CODM/04 | History of music of the 1900s | Collective | 24 | 4 | Ex |
Defining | COME/02 | Electro-acoustic composition 2 | Group | 36 | 12 | Ex |
Basis | COME/01 | Performance and Interpretation of Electro-acoustic Music 2 | Group | 24 | 10 | Ex |
Supplementary | COME/06 | Multimedia Systems, Technologies and Softwares | Group | 24 | 8 | Ex |
Defining | COME/02 | Audio-visual integrated composition 2 | Group | 24 | 7 | Ex |
Student’s own choice | [-] | [-] | [-] | *** | 18 | Co/Ex |
Foreign language knowledge | CODL/02 | European foreign language | Collective | 30 | 5 | Ex |
COME | Electronic music - Final exam | 14 | 9 | |||
All of the listed subjects are mandatory | ||||||
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/06 | Ear training 1 | Collective | 24 | 4 | Co |
COTP/06 | Ear training 2 | Collective | 24 | 4 | Ex | |
COTP/03 | Piano practice 1 | Individual | 14 | 3 | Ex | |
COMI/01 | Choral education | Group | 40 | 3 | Co | |
Defining | CODI/13 | Flute - Performance practices and repertoires 1 | Individual | 27 | 18 | Ex |
CODI/13 | Flute - Performance practices and repertoires: orchestral excerpts 1 | Individual | 14 | 6 | Ex | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 1 | Group | 40 | 6 | Co | |
COMI/04 | Wind ensemble music 1 | Group | 24 | 7 | Co | |
SECOND YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/01 | Compositional forms analysis 1 | Collective | 24 | 4 | Co |
COTP/01 | Compositional forms analysis 2 | Collective | 24 | 4 | Ex | |
COTP/03 | Piano practice 2 | Individual | 14 | 3 | Ex | |
Defining | CODI/13 | Flute - Performance practices and repertoires 2 | Individual | 27 | 18 | Ex |
CODI/13 | Flute - Performance practices and repertoires: orchestral excerpts 2 | Individual | 14 | 6 | Ex | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 2 | Group | 40 | 6 | Co | |
COMI/03 | Chamber music 1 | Group | 24 | 7 | Co | |
COMI/04 | Wind ensemble music 2 | Group | 24 | 7 | Ex | |
THIRD YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | CODM/04 | Music history and historiography 1 | Collective | 28 | 4 | Co |
CODM/04 | Music history and historiography 2 | Collective | 28 | 4 | Ex | |
Defining | CODI/13 | Flute - Performance practices and repertoires 3 | Individual | 21 | 15 | Ex |
CODI/13 | Flute - Performance practices and repertoires: orchestral excerpts 3 | Individual | 14 | 6 | Ex | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 3 | Group | 40 | 6 | Ex | |
COMI/03 | Chamber music 2 | Group | 24 | 7 | Ex | |
Student’s own choice | [-] | [-] | [-] | [-] | 18 | Co/Ex |
Foreign language knowledge | CODL/02 | European foreign language | Collective | 30 | 5 | Ex |
CODI/13 | Flute – final exam | 14 | 9 | |||
All of the listed subjects are mandatory |
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/06 | Ear training 1 | Collective | 24 | 4 | Co |
COTP/06 | Ear training 2 | Collective | 24 | 4 | Ex | |
COTP/03 | Piano practice 1 | Individual | 14 | 3 | Co | |
COMI/01 | Choral education | Group | 40 | 3 | Co | |
Defining | CODI/10 | Horn - Performance practices and repertoires 1 | Individual | 27 | 18 | Ex |
CODI/10 | Horn - Performance practices and repertoires: orchestral excerpts 1 | Individual | 14 | 6 | Ex | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 1 | Group | 40 | 6 | Co | |
COMI/04 | Ensemble Music for Wind Instruments 1 | Group | 24 | 7 | Co | |
SECOND YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/01 | Analysis of Composition Patterns 1 | Collective | 24 | 4 | Co |
COTP/01 | Analysis of Composition Patterns 2 | Collective | 24 | 4 | Ex | |
COTP/03 | Piano practice 2 | Individual | 14 | 3 | Ex | |
Defining | CODI/10 | Horn - Performance practices and repertoires 2 | Individual | 27 | 18 | Ex |
CODI/10 | Horn - Performance practices and repertoires: orchestral excerpts 2 | Individual | 14 | 6 | Ex | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 2 | Group | 40 | 6 | Co | |
COMI/03 | Chamber music 1 | Group | 24 | 7 | Co | |
COMI/04 | Ensemble Music for Wind Instruments 2 | Group | 24 | 7 | Ex | |
THIRD YEAR | ||||||
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | CODM/04 | Music history and historiography 1 | Collective | 28 | 4 | Co |
CODM/04 | Music history and historiography 2 | Collective | 28 | 4 | Ex | |
Defining | CODI/10 | Horn - Performance practices and repertoires 3 | Individual | 21 | 15 | Ex |
CODI/10 | Horn - Performance practices and repertoires: orchestral excerpts 3 | Individual | 14 | 6 | Ex | |
COMI/02 | Orchestra Studies and Orchestra Repertoire 3 | Group | 40 | 6 | Ex | |
COMI/03 | Chamber music 2 | Group | 24 | 7 | Ex | |
Student’s own choice | [-] | [-] | [-] | *** | 18 | Co/Ex |
Foreign language knowledge | CODL/02 | European foreign language | Collective | 30 | 5 | Ex |
CODI/10 | Horn - final exam | 14 | 9 | |||
All of the listed subjects are mandatory |
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
Type of educational activity | Code | Subject | Class | Hours | CFA | Type of evaluation |
Basis | COTP/06 | Ear training 1 | Collective | 24 | 4 | Co |
Basis | COTP/06 | Ear training 2 | Collective | 24 | 4 | Ex |
Basis | COMI/01 | Choral education | Laboratory | 40 | 3 | Co |
Defining | CODI/02 | Guitar - Performance practices and repertoires 1 | Individual | 27 | 18 | Ex |
Defining | CODI/02 | Guitar - Musical improvisation | Group | 24 | 4 | Co |
Defining | CODI/02 | Guitar - Sight reading Techniques 1 | Group | 18 | 5 | Ex |
Defining | CODI/02 | Guitar - Performance practices and repertoires: ensemble 1 | Group | 24 | 6 | Co |
